Cyberview W119
• Available ⓘ
This product is available for order. Lead times vary by product and manufacturer.
A lead time will be provided after the order has been placed, or upon request before ordering.
Request Current Lead Time
Lead time and availability are subject to change without notice.
MSRP:
$1,223.00
$1,129.00
-->
(You save
$94.00
)
1U 19" Widescreen Rack Mount Monitor Keyboard Drawer w/ Touchpad or Trackball

The W119 is a 1U Rackmount LCD Monitor with 19" LCD. The keyboard is a 104 key notepad keyboard with touchpad or trackball.
W119 Features & Benefits:
- 1U 19" widescreen LCD console drawer up to 1440 x 900
- 104-key keyboard with either touchpad or trackball
- New enhanced aesthetics with molded front handle
- Short depth design of 460mm ( 18.1" ) only
- Front USB port for device access ( Optional )
- 2 post rack mounting available
Optional Configurations (Contact us for availability)
- Front USB hub port for device access
- HDMI video input
- 3G / HD / SD-SDI Broadcast-grade input
- MAC or SUN Micro keyboard options available
- DC Power: 12, 24, 48, 125 V DC
- 2-post rack mounting brackets ( ORB-2.1 )
- Multiple Integrated KVM Switch Options
W119 Package Contents

- (1) W119 Console Drawer
- (1) CX-6A DVI-D console 6ft cable or CB-6A VGA console 6ft cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
W119 Resources
W119 Brochure (PDF)
W119 Manual (PDF)
W119 Integrated KVM Manuals (Link)
W119 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + DVI-D single link | ||||||
| Video Option | HDMI 1.2 / HDCP 1.1 S-Video ( 4-pin ) - NTSC & PAL Composite ( BNC ) - NTSC & PAL | ||||||
| KB / MS | Combo ( USB or PS2 ) | ||||||
| DVI or VGA console 6ft cable | Drawer end : DVI-D + USB type A x 2 Server end : DVI-D + USB type A x 2 Drawer end : DB-15 + USB type A x 2 Server end : DB-15 + USB type A x 2 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 19" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1440 x 900 | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 80/80/80/80 | ||||||
| Viewing angle (H x V) | 160° x 160° | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.2835 | ||||||
| Display area ( mm ) | 408.24H x 255.15V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 50,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | c UL us & CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
The W119 series is also known as the W-119. The W119e comes with an integrated touchpad, while the W119b comes with an integrated trackball.
W119 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | W119-MUIP1613 | W119-MUIP3213 | |
| 1 | 2 | 1 | - | W119-MUIP1614 | W119-MUIP3214 | |
| 1 | 1 | 2 | - | W119-MUIP1624 | W119-MUIP3224 | |
| 1 | 1 | 0 | - | W119-MU1602 | W119-MU3202 | |
| 1 | 2 | 0 | - | W119-MU1603 | W119-MU3203 | |
| 1 | 3 | 0 | - | W119-MU1604 | W119-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | W119-UIP802 | W119-UIP1602 | W119-UIP3202 | |
| 1 | 1 | 0 | W119-U802 | W119-U1602 | W119-U3202 | |
| 1 | 0 | 0 | W119-U801 | W119-U1601 | W119-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | W119-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | W119-MIP813 | W119-MIP1613 | - | |
| 1 | 2 | 1 | W119-MIP814 | W119-MIP1614 | - | |
| 1 | 1 | 2 | W119-MIP824 | W119-MIP1624 | - | |
| 1 | 1 | 0 | W119-M802 | W119-M1602 | - | |
| 1 | 2 | 0 | W119-M803 | W119-M1603 | - | |
| 1 | 3 | 0 | W119-M804 | W119-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | W119-IP802 | W119-IP1602 | - | |
| 1 | 1 | 0 | W119-802 | W119-1602 | - | |
| 1 | 0 | 0 | W119-S801 | W119-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | W119-IP802H | W119-IP1602H | - | |
| 1 | 1 | 0 | W119-802H | W119-1602H | - | |
| 1 | 0 | 0 | W119-801H | W119-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | W119-801 | W119-1601 | - |







