Cyberview RK-1
• Available ⓘ
This product is available for order. Lead times vary by product and manufacturer.
A lead time will be provided after the order has been placed, or upon request before ordering.
Request Current Lead Time
Lead time and availability are subject to change without notice.
MSRP:
$599.99
$525.65
-->
(You save
$74.34
)
1U Rackmount Keyboard Drawer, Trackball or Touch-Pad - optional Integrated KVM Switch
Cyberview RK-1 is a 1U Rackmount Keyboard Drawer with Touchpad (RK-1e) or Trackball (RK-1b), and a full range of various KVM Switch Options. RK1 Series features adjustable brackets, a two point lock, and modular keyboard & interface options, so as to be the most effective tool for an administrator to use to control multiple PCs.
Cyberview RK-1 Rack Keyboard Benefits
- Keyboard drawer with full range of integrated KVM Switch options
- Enhanced aesthetics with new molded front panel & two point lock
- Combo interface either PS/2 or USB input
- Multiple keyboard language selections with touchpad or trackball
The RK-1 comes with the following keyboard options (don't forget to pick your keyboard choice from the drop down menu above):

NOTE: Option E is a keyboard integrated with touchpad, Option B keyboard integrated with trackball.
RK-1 Package Contents

- (1) RK-1e or RK-1b Rack Mount Keyboard
- (1) EKC-2 6ft USB keyboard mouse cable (or optional for PS/2 KB / MS : EKC-3 6 6ft Combo KB / MS cable )
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RK-1 Resources
RK-1 Brochure (PDF)
RK-1 Manual (PDF)
RK-1 Integrated KVM Manuals (Link)
CyberView RK-1 Specifications
| Mechanical | |||||
| Product Dimensions (H x W x D) |
| ||||
| Package Dimensions (H x W x D) |
| ||||
| Net Weight |
| ||||
| Gross Weight |
| ||||
| Mounting Distance | 23.7 ~ 31 inch (600 ~ 787 mm) | ||||
| Casing Color | Black ( RAL 9005 ) | ||||
| Console Port | |||||
| Keyboard / Mouse | Combo ( USB or PS2 ) | ||||
| Keyboard / Mouse 6ft cable (EKC-2) | Drawer end : DB-15 ( USB KB / MS ) Server end : USB type A | ||||
| Environmental | |||||
| Operating Temperature | 0 to 55°C Degree | ||||
| Storage Temperature | -20 to 60°C Degree | ||||
| Operating Humidity | 20~90%, non-condensing | ||||
| Relative Humidity | 5~90%, non-condensing | ||||
| Operating Altitude | 16,000 ft | ||||
| Non-operating Altitude | 40,000 ft | ||||
| Shock | 10G acceleration (11ms duration) | ||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||
| Regulatory Compliance | |||||
| EMC | FCC & CE certified | ||||
| Safety | CE / LVD certified | ||||
| Environment | RoHS2 & REACH compliant |
RK-1 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | RK-MUIP1613 | RK-MUIP3213 | |
| 1 | 2 | 1 | - | RK-MUIP1614 | RK-MUIP3214 | |
| 1 | 1 | 2 | - | RK-MUIP1624 | RK-MUIP3224 | |
| 1 | 1 | 0 | - | RK-MU1602 | RK-MU3202 | |
| 1 | 2 | 0 | - | RK-MU1603 | RK-MU3203 | |
| 1 | 3 | 0 | - | RK-MU1604 | RK-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RK-UIP802 | RK-UIP1602 | RK-UIP3202 | |
| 1 | 1 | 0 | RK-U802 | RK-U1602 | RK-U3202 | |
| 1 | 0 | 0 | RK-U801 | RK-U1601 | RK-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | RK-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | RK-MIP813 | RK-MIP1613 | - | |
| 1 | 2 | 1 | RK-MIP814 | RK-MIP1614 | - | |
| 1 | 1 | 2 | RK-MIP824 | RK-MIP1624 | - | |
| 1 | 1 | 0 | RK-M802 | RK-M1602 | - | |
| 1 | 2 | 0 | RK-M803 | RK-M1603 | - | |
| 1 | 3 | 0 | RK-M804 | RK-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RK-IP802 | RK-IP1602 | - | |
| 1 | 1 | 0 | RK-802 | RK-1602 | - | |
| 1 | 0 | 0 | RK-S801 | RK-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RK-IP802H | RK-IP1602H | - | |
| 1 | 1 | 0 | RK-802H | RK-1602H | - | |
| 1 | 0 | 0 | RK-801H | RK-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | RK-801 | RK-1601 | - |






