CyberView F1417
• Available ⓘ
This product is available for order. Lead times vary by product and manufacturer.
A lead time will be provided after the order has been placed, or upon request before ordering.
Request Current Lead Time
Lead time and availability are subject to change without notice.
MSRP:
$1,512.00
$1,395.00
-->
(You save
$117.00
)
1U 17" Ultra Short Depth 1080P LCD Console Drawer

The new CyberView F1417 is a Ultra Short Depth 1U 17" 1080P Rack Mount Monitor Drawer. The RKP14 Series is a combination of keyboard, mouse and monitor KVM console into a drawer, with features such as flip-up design, adjustable brackets, built in LCD OSD to provide effective assistant for an administrator to control multiple PCs.
F1417 Features and Benefits
- 1U 17" LCD console drawer
- 1920 x 1080 native resolution / 16.7M colors ( 8-bit )
- HDMI + VGA video input / USB KB / MS
- Ultra Short depth design of 400mm (15.7 in.)
- Ideal for open rack / short depth rack
- 104-key keyboard with either touchpad or trackball options
- One Man installation design
- Enhanced aesthetics with new molded front panel and 2-point lock
- 6ft combo cable included
- Modular for a highly customizable rack console - integrated KVM, peripherals & more
Optional Configurations (Contact us for availability)
- DVI-D video input
- 3G / HD / SD-SDI Broadcast-grade input
- DC Power: 12, 24, 48, 110-125 V DC
- Multiple integrated KVM Switch options
- MAC or SUN Micro keyboard options available
- 2-post rack mounting brackets ( ORB-2.1 )
- Touchscreen: Resistive 1-pt, Projective 10-pt
F1417 Package Contents

- (1) F1417 Console Drawer
- (1) 2.5A Power adapter & Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
F1417 Resources
F1417 Brochure (PDF)
F1417 Manual (PDF)
F1417 Integrated KVM Manuals (Link)
Cyberview F1417 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI | ||||||
| KB / MS | USB | ||||||
| console 6ft cable : CX-6B | HDMI + USB x 2, 6 feet | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m2) | 400 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 600 : 1 | ||||||
| Viewing angle ( L/R/U/D | 80/80/60/80 | ||||||
| Response time ( ms ) | 40 | ||||||
| Dot pitch ( mm ) | 0.1989 | ||||||
| Display area ( mm ) | 381.888H x 214.812V | ||||||
| Surface treatment | Anti-glare, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 50,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
F1417 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | F1417-MUIP1613 | F1417-MUIP3213 | |
| 1 | 2 | 1 | - | F1417-MUIP1614 | F1417-MUIP3214 | |
| 1 | 1 | 2 | - | F1417-MUIP1624 | F1417-MUIP3224 | |
| 1 | 1 | 0 | - | F1417-MU1602 | F1417-MU3202 | |
| 1 | 2 | 0 | - | F1417-MU1603 | F1417-MU3203 | |
| 1 | 3 | 0 | - | F1417-MU1604 | F1417-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | F1417-UIP802 | F1417-UIP1602 | F1417-UIP3202 | |
| 1 | 1 | 0 | F1417-U802 | F1417-U1602 | F1417-U3202 | |
| 1 | 0 | 0 | F1417-U801 | F1417-U1601 | F1417-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | F1417-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | F1417-MIP813 | F1417-MIP1613 | - | |
| 1 | 2 | 1 | F1417-MIP814 | F1417-MIP1614 | - | |
| 1 | 1 | 2 | F1417-MIP824 | F1417-MIP1624 | - | |
| 1 | 1 | 0 | F1417-M802 | F1417-M1602 | - | |
| 1 | 2 | 0 | F1417-M803 | F1417-M1603 | - | |
| 1 | 3 | 0 | F1417-M804 | F1417-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | F1417-IP802 | F1417-IP1602 | - | |
| 1 | 1 | 0 | F1417-802 | F1417-1602 | - | |
| 1 | 0 | 0 | F1417-S801 | F1417-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | F1417-IP802H | F1417-IP1602H | - | |
| 1 | 1 | 0 | F1417-802H | F1417-1602H | - | |
| 1 | 0 | 0 | F1417-801H | F1417-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | F1417-801 | F1417-1601 | - |







