CyberView DF117
• Available ⓘ
This product is available for order. Lead times vary by product and manufacturer.
A lead time will be provided after the order has been placed, or upon request before ordering.
Request Current Lead Time
Lead time and availability are subject to change without notice.
MSRP:
$1,557.00
$1,436.00
-->
(You save
$121.00
)
1U Dual Slide 17" Full HD LCD Console Drawer
The DF117 is a 1U 17" Full HD rackmount LCD monitor drawer. CyberView provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
DF117 Drawer Features and Dispaly Benefits
- 1U dual slide 17" widescreen LCD console drawer
- Support Full HD with 1080p resolution
- 104-key keyboard with touchpad
- SUN Micro or MAC keyboard options available
- Enhanced aesthetics with new molded front panel and two point lock
Optional Configurations (Contact us for availability)
- HDMI 1.4 video input
- 3G / HD / SD-SDI Broadcast-grade input
- Audio input & output
- DC Power: 12, 24, 48, 125 V DC
- Multiple Integrated KVM Switch options
- MAC or SUN Micro keyboard options available
DF117 Package Contents
- (1) DF117 Console Drawer
- (1) CX-6B cable 6ft
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
DF117 Resources
DF117 Brochure (PDF)
DF117 Manual (PDF)
DF117 Integrated KVM Manuals (Link)
DF117 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI single link | ||||||
| KB / MS | USB interface | ||||||
| VGA console 6ft cable (CB-6A) --OR-- DVI-D console 6ft cable (CX-6A) |
| ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
| Viewing angle (H x V) | 160° x 140° | ||||||
| Response time ( ms ) | 25 | ||||||
| Dot pitch ( mm ) | 0.1989 | ||||||
| Display area ( mm ) | 381.888H x 214.812V | ||||||
| Surface treatment | Anti-glare, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS3 & REACH compliant |
DF117 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | DF117-MUIP1613 | DF117-MUIP3213 | |
| 1 | 2 | 1 | - | DF117-MUIP1614 | DF117-MUIP3214 | |
| 1 | 1 | 2 | - | DF117-MUIP1624 | DF117-MUIP3224 | |
| 1 | 1 | 0 | - | DF117-MU1602 | DF117-MU3202 | |
| 1 | 2 | 0 | - | DF117-MU1603 | DF117-MU3203 | |
| 1 | 3 | 0 | - | DF117-MU1604 | DF117-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | DF117-UIP802 | DF117-UIP1602 | DF117-UIP3202 | |
| 1 | 1 | 0 | DF117-U802 | DF117-U1602 | DF117-U3202 | |
| 1 | 0 | 0 | DF117-U801 | DF117-U1601 | DF117-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | DF117-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | DF117-MIP813 | DF117-MIP1613 | - | |
| 1 | 2 | 1 | DF117-MIP814 | DF117-MIP1614 | - | |
| 1 | 1 | 2 | DF117-MIP824 | DF117-MIP1624 | - | |
| 1 | 1 | 0 | DF117-M802 | DF117-M1602 | - | |
| 1 | 2 | 0 | DF117-M803 | DF117-M1603 | - | |
| 1 | 3 | 0 | DF117-M804 | DF117-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | DF117-IP802 | DF117-IP1602 | - | |
| 1 | 1 | 0 | DF117-802 | DF117-1602 | - | |
| 1 | 0 | 0 | DF117-S801 | DF117-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | DF117-IP802H | DF117-IP1602H | - | |
| 1 | 1 | 0 | DF117-802H | DF117-1602H | - | |
| 1 | 0 | 0 | DF117-801H | DF117-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | DF117-801 | DF117-1601 | - |






