Cyberview RKP2417
• Available ⓘ
This product is available for order. Lead times vary by product and manufacturer.
A lead time will be provided after the order has been placed, or upon request before ordering.
Request Current Lead Time
Lead time and availability are subject to change without notice.
MSRP:
$1,323.00
$1,221.00
-->
(You save
$102.00
)
2U 17" Dual-Slide Short Depth Rack Mount Monitor Keyboard Drawer

RKP2417 is a Short Depth 2U 17" Rack Mount Monitor Drawer. RKP24 Series is a combination of keyboard, mouse and monitor with KVM switch into a drawer, with features such as flip-up design, adjustable brackets, built in LCD OSD to provide effective assistant for an administrator to control multiple PCs.
RKP Series provides cost effective for your limited IT budget over using CRT and rack mounting. Also, it will be space saving for your compact environment rack and effective assistant for an administrator to control multiple PCs.
CyberView RKP2417 Features
- 2U 17" Dual slide - LCD and keyboard slide independently
- 1280 x 1024 native resolution / 16.7M colors
- Unique mechanical design to maximize rack mountable space.
- Short depth design of 480 mm (18.9")
- Black anodized aluminium front panel
- 104-key keyboard with either touchpad or trackball
- Built-in on screen display controlled by integral membrane switches
- New enhanced aesthetics with molded front handle
- Lock out rails to prevent movement of the keyboard
- Supplied with 12V 5A remote power adapter (single power source)
- 2 post rack mounting available
Optional Configurations (Contact us for availability)
- DVI-D / HDMI 1.2 video input
- S-Video + Composite ( BNC )
- Audio input & output
- DC Power: 12, 24, 48, 125 V DC
- Multiple Integrated KVM Switch options
- MAC or SUN Micro keyboard options available
- Touchscreen: Projected Capacitive 10-pt / Resistive 1-pt
RKP2417 Package Contents

- (1) RKP2417 Console Drawer
- (1) CB-6 6ft VGA console cable (or optional for PS/2 KB / MS : CE-6 6ft Combo KVM cable )
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RKP2417 Resources
RKP2417 Brochure (PDF)
RKP2417 Manual (PDF)
RKP2417 Integrated KVM Manuals (Link)
RKP2417 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA | ||||||
| Video Option | DVI-D single link HDMI 1.2 / HDCP 1.1 S-Video ( 4-pin ) - NTSC & PAL Composite ( BNC ) - NTSC & PAL | ||||||
| KB / MS | Combo ( USB or PS2 ) | ||||||
| VGA console 6ft cable (CB-6) | Drawer end : DB-15 ( VGA + USB KB / MS ) Server end : VGA + USB type A | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1280 x 1024 | ||||||
| Brightness (cd/m2) | 250 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
| Viewing angle (H x V) | 170° x 160° | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.264 | ||||||
| Display area ( mm ) | 337.92H x 270.33V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 30,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
RKP2417 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | RKP2417-MUIP1613 | RKP2417-MUIP3213 | |
| 1 | 2 | 1 | - | RKP2417-MUIP1614 | RKP2417-MUIP3214 | |
| 1 | 1 | 2 | - | RKP2417-MUIP1624 | RKP2417-MUIP3224 | |
| 1 | 1 | 0 | - | RKP2417-MU1602 | RKP2417-MU3202 | |
| 1 | 2 | 0 | - | RKP2417-MU1603 | RKP2417-MU3203 | |
| 1 | 3 | 0 | - | RKP2417-MU1604 | RKP2417-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RKP2417-UIP802 | RKP2417-UIP1602 | RKP2417-UIP3202 | |
| 1 | 1 | 0 | RKP2417-U802 | RKP2417-U1602 | RKP2417-U3202 | |
| 1 | 0 | 0 | RKP2417-U801 | RKP2417-U1601 | RKP2417-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | RKP2417-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | RKP2417-MIP813 | RKP2417-MIP1613 | - | |
| 1 | 2 | 1 | RKP2417-MIP814 | RKP2417-MIP1614 | - | |
| 1 | 1 | 2 | RKP2417-MIP824 | RKP2417-MIP1624 | - | |
| 1 | 1 | 0 | RKP2417-M802 | RKP2417-M1602 | - | |
| 1 | 2 | 0 | RKP2417-M803 | RKP2417-M1603 | - | |
| 1 | 3 | 0 | RKP2417-M804 | RKP2417-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RKP2417-IP802 | RKP2417-IP1602 | - | |
| 1 | 1 | 0 | RKP2417-802 | RKP2417-1602 | - | |
| 1 | 0 | 0 | RKP2417-S801 | RKP2417-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | RKP2417-IP802H | RKP2417-IP1602H | - | |
| 1 | 1 | 0 | RKP2417-802H | RKP2417-1602H | - | |
| 1 | 0 | 0 | RKP2417-801H | RKP2417-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | RKP2417-801 | RKP2417-1601 | - |







